Illini Lunker Hunters Bass Club | |||||
Canton Lake | |||||
May 20, 2017 | |||||
Place | NAME | # FISH | BIG BASS WEIGHT | TOTAL WEIGHT | POINTS |
1 | HERRMANN, BRAD | 3 | 4.35 | 7.63 | 100 |
2 | BROWN, BRETT | 2 | 4.61 | 5.52 | 105 |
3 | STEVENSON, KIP | 2 | 3.77 | 5.20 | 80 |
4 | PAROD, FRANK | 3 | 3.02 | 5.11 | 70 |
5 | STEELE, BILL | 1 | 4.39 | 4.39 | 60 |
6 | PHELPS, BILL | 1 | 4.05 | 4.05 | 57 |
6 | CLARK, ROGER | 1 | 3.31 | 3.31 | 54 |
8 | PAROD, BERT | 2 | 2.89 | 51 | |
9 | BALBINOT, MARK | 1 | 2.83 | 2.83 | 48 |
10 | HERRIDGE, STEVE | 2 | 2.19 | 45 | |
11 | DOUBET, ERIC | 1 | 1.45 | 1.45 | 42 |
PHELPS, MIKE (GUEST) | 1 | 1.31 | 1.31 | ||
12 | HOFFMAN, LORAN | 1 | 1.21 | 1.21 | 37.5 |
12 | STEVENSON, GARY | 1 | 1.21 | 1.21 | 37.5 |
14 | POOL, JIM | 1 | 1.09 | 1.09 | 33 |
15 | HERRMANN, TIM | 1 | 1.01 | 1.01 | 30 |
16 | St. CLAIR, ROBIN | 1 | 0.75 | 0.75 | 25 |
KOLOWSKI, ROBERT | 10 | ||||
LEITNER,VICKI | 10 | ||||
WOODS, DENNIS | 10 | ||||
MARTIN, KOLBY | 10 | ||||
HELLE, JERRY | 10 | ||||
HERRIDGE, NATE (GUEST) | |||||
THOMPSON, RON (GUEST) | |||||
PAWLAK, BENTON (GUEST) | |||||
25 Anglers | 25 | 4.61 | 51.15 | ||
Critter | PHELPS, MIKE (GUEST) - 2.36 lb channel cat | ||||
Giveaway | PHELPS, BILL | ||||
DOUBET, ERIC | |||||
HERRIDGE, STEVE |