?
Illini Lunker Hunters Bass Club | ||||||
Canton Lake | ||||||
July 11, 2020 | ||||||
Place | Member Number | NAME | # FISH | BIG BASS WEIGHT | TOTAL WEIGHT | POINTS |
1 | 1 | BALBINOT, MARK | 3 | 3.97 | 9.53 | 115 |
2 | 23 | STEVENSON, KIP | 3 | 2.94 | 7.47 | 90 |
3 | 20 | POOL, JIM | 3 | 2.84 | 6.96 | 80 |
4 | 17 | PAROD, BERT | 3 | 5.50 | 70 | |
5 | 10 | HERRMANN, TIM | 3 | 5.45 | 60 | |
6 | 6 | DOUBET, ERIC | 2 | 4.04 | 57 | |
7 | 9 | HERRMANN, BRAD | 1 | 2.58 | 2.58 | 54 |
8 | 21 | STEELE, BILL | 1 | 2.48 | 2.48 | 51 |
9 | 3 | BROWN, BRETT | 1 | 2.19 | 2.19 | 48 |
10 | 8 | HERRIDGE, STEVE | 1 | 1.84 | 1.84 | 45 |
11 | 11 | HOFFMAN, KEN | 1 | 1.57 | 1.57 | 42 |
12 | 2 | BROWN, BRANDON | 10 | |||
12 | 5 | CLARK, ROGER | 10 | |||
12 | 14 | LACROIX, BOB | 10 | |||
12 | 18 | PAROD, FRANK | 10 | |||
12 | 19 | PHELPS, BILL | 10 | |||
12 | DANIEL, BILL (Guest) | |||||
17 Anglers | 22 | 3.97 | 49.61 | |||
Critter | 5.60 lb Flathead - Bert Parod | |||||
Giveaway | HERRMANN, BRAD | |||||
BROWN, BRETT |