Illini Lunker Hunters Bass Club | |||||
Lake Bloomington | |||||
July 18, 2015 | |||||
Place | NAME | # FISH | BIG BASS WEIGHT | TOTAL WEIGHT | POINTS |
1 | KOLOWSKI, ROBERT | 2 | 3.39 | 5.52 | 115 |
2 | POOL, JIM | 2 | 2.67 | 4.88 | 90 |
3 | HOFFMAN, LORAN | 2 | 2.4 | 4.20 | 80 |
4 | PAROD, BERT | 1 | 3.19 | 3.19 | 70 |
5 | St. CLAIR, ROBIN | 1 | 1.36 | 1.36 | 60 |
6 | BALBINOT, MARK | 10 | |||
6 | BROWN, BRANDON | 10 | |||
6 | CLARK, BAYLOR | 10 | |||
6 | CLARK, ROGER | 10 | |||
6 | DOOLAN, DENNIS | 10 | |||
6 | DOUBET, ERIC | 10 | |||
6 | DOUBET, KYLE | 10 | |||
6 | HERRIDGE, STEVE | 10 | |||
6 | MADDOX, RYAN | 10 | |||
6 | MARK, TOM | 10 | |||
6 | PAROD, FRANK | 10 | |||
6 | PHELPS, BILL | 10 | |||
6 | SCOBY, JASON | 10 | |||
6 | SIRON, JEFF | 10 | |||
6 | STEELE, BILL | 10 | |||
6 | STEVENSON, GARY | 10 | |||
6 | STEVENSON, KIP | 10 | |||
6 | ZACK ATTACK (GUEST) | ||||
23 Anglers | 8 | 3.39 | 19.15 | ||
Critter | STEELE, BILL - 7.59 Catfish | ||||
Giveaway | CLARK, BAYLOR | ||||
SCOBY, JASON | |||||
SIRON, JEFF |