Illini Lunker Hunters Bass Club | |||||
Dawson Lake | |||||
June 20, 2015 | |||||
Place | NAME | # FISH | BIG BASS WEIGHT | TOTAL WEIGHT | POINTS |
1 | POOL, JIM | 3 | 3.93 | 6.23 | 100 |
2 | WOODS, DENNIS | 3 | 5.62 | 90 | |
3 | STEVENSON, GARY | 3 | 5.59 | 80 | |
4 | St. CLAIR, ROBIN | 3 | 4.91 | 70 | |
5 | PAROD, FRANK | 3 | 3.95 | 4.79 | 75 |
6 | MADDOX, RYAN | 3 | 4.30 | 57 | |
7 | LOUCK, BUTCH | 3 | 2.88 | 4.26 | 54 |
8 | BROWN, BRETT | 3 | 4.21 | 51 | |
9 | STEVENSON, KIP | 3 | 4.19 | 48 | |
10 | DOUBET, ERIC | 3 | 4.11 | 45 | |
11 | KOLOWSKI, ROBERT | 3 | 3.98 | 42 | |
12 | PHELPS, BILL | 3 | 2.06 | 3.67 | 39 |
12 | STEELE, BILL | 3 | 2.13 | 3.67 | 36 |
14 | HERRIDGE, RYAN | 3 | 3.44 | 33 | |
15 | HOFFMAN, LORAN | 3 | 3.39 | 30 | |
16 | BALBINOT, MARK | 2 | 3.28 | 25 | |
17 | PAROD, BERT | 2 | 2.50 | 25 | |
18 | CLARK, ROGER | 1 | 1.84 | 25 | |
19 | HERRIDGE, STEVE | 2 | 1.75 | 25 | |
20 | MARK, TOM | 2 | 1.71 | 25 | |
21 | DOUBET, KYLE | 2 | 1.47 | 25 | |
22 | ZACK (Guest) | 2 | 1.29 | ||
23 | SIMONTON, LARRY | 1 | 0.89 | 25 | |
24 | SIRON, JEFF | 1 | 0.80 | 25 | |
25 | BROWN, BRANDON | 1 | 0.50 | 25 | |
26 | CLARK, BAYLOR | 10 | |||
26 | LEITNER,VICKI | 10 | |||
26 | SCOBY, JASON | 10 | |||
28 Anglers | 61 | 3.95 | 82.39 | ||
Critter | BALBINOT, MARK - 3.51 lb Walleye | ||||
Giveaway | PHELPS, BILL | ||||
PAROD, BERT | |||||
HERRIDGE, STEVE |