Illini Lunker Hunters Bass Club | |||||
Lakeland Park | |||||
August 1, 2015 | |||||
Place | NAME | # FISH | BIG BASS WEIGHT | TOTAL WEIGHT | POINTS |
1 | STEVENSON, KIP | 6 | 8.67 | 100 | |
2 | KOLOWSKI, ROBERT | 6 | 1.8 | 8.57 | 90 |
3 | CLARK, ROGER | 6 | 7.36 | 80 | |
4 | POOL, JIM | 5 | 6.03 | 70 | |
5 | WOODS, DENNIS | 3 | 3.33 | 5.67 | 75 |
6 | MADDOX, RYAN | 5 | 4.73 | 57 | |
7 | PAROD, FRANK | 3 | 3.62 | 54 | |
8 | St. CLAIR, ROBIN | 3 | 3.47 | 51 | |
9 | STEVENSON, GARY | 3 | 3.32 | 48 | |
10 | HOFFMAN, LORAN | 3 | 2.88 | 45 | |
11 | DOUBET, KYLE | 3 | 2.84 | 42 | |
12 | STEELE, BILL | 3 | 2.69 | 39 | |
13 | HERRIDGE, RYAN | 1 | 2.51 | 2.51 | 36 |
14 | HERRIDGE, STEVE | 2 | 2.45 | 33 | |
15 | BALBINOT, MARK | 2 | 2.21 | 30 | |
16 | BRYER, STAGE (GUEST) | 1 | 1.02 | ||
17 | PAROD, BERT | 1 | 0.90 | 25 | |
18 | PHELPS, BILL | 1 | 0.89 | 25 | |
19 | CLARK, BAYLOR | 10 | |||
19 | LANE, JOE | 10 | |||
19 | LEITNER,VICKI | 10 | |||
19 | MARK, TOM | 10 | |||
19 | SCOBY, JASON | 10 | |||
19 | SIRON, JEFF | 10 | |||
19 | ATTACK, ZACK (GUEST) | ||||
25 Anglers | 57 | 3.33 | 69.83 | ||
Critter | WOODS, DENNIS - 6.17 Catfish | ||||
Giveaway | LANE, JOE | ||||
LEITNER,VICKI | |||||
BALBINOT, MARK |