?
Illini Lunker Hunters Bass Club | |||||
Lakeland Park | |||||
July 8, 2017 | |||||
Place | NAME | # FISH | BIG BASS WEIGHT | TOTAL WEIGHT | POINTS |
1 | DOUBET, ERIC | 5 | 7.66 | 100 | |
2 | HELLE, JERRY | 6 | 6.76 | 90 | |
3 | BALBINOT, MARK | 3 | 2.48 | 5.70 | 80 |
4 | WOODS, DENNIS | 5 | 5.37 | 70 | |
5 | HERRIDGE, STEVE | 5 | 5.32 | 60 | |
6 | CLARK, ROGER | 4 | 4.92 | 57 | |
7 | STEVENSON, KIP | 3 | 4.59 | 54 | |
8 | BROWN, BRETT | 4 | 4.57 | 51 | |
9 | KOLOWSKI, ROBERT | 2 | 2.75 | 3.74 | 63 |
10 | STEVENSON, GARY | 2 | 3.25 | 45 | |
11 | St. CLAIR, ROBIN | 3 | 3.13 | 42 | |
12 | COZAD, DEREK (Guest) | 1 | 2.75 | 2.75 | |
13 | PHELPS, BILL | 2 | 2.71 | 39 | |
14 | PAROD, FRANK | 2 | 1.98 | 36 | |
15 | LANE, JOE | 2 | 1.97 | 33 | |
16 | POOL, JIM | 1 | 1.96 | 1.96 | 30 |
17 | ZAISER, ANSON (Guest) | 2 | 1.92 | ||
18 | HERRMANN, TIM | 1 | 1.07 | 1.07 | 25 |
19 | DOUBET, KYLE | 1 | 0.97 | 0.97 | 25 |
20 | MARTIN, KOLBY | 1 | 0.91 | 0.91 | 25 |
21 | HERRMANN, BRAD | 1 | 0.73 | 0.73 | 25 |
22 | PAROD, BERT | 1 | 0.72 | 0.72 | 25 |
23 | HOFFMAN, LORAN | 10 | |||
23 | LEITNER,VICKI | 10 | |||
23 | STEELE, BILL | 10 | |||
23 | VANDYKE, WALT | 10 | |||
26 Anglers | 57 | 2.75 | 72.70 | ||
Critter | Mark Balbinot - 0.70 lb Crappie | ||||
Giveaway | STEVENSON, KIP | ||||
DOUBET, KYLE | |||||
PAROD, BERT |