?
Illini Lunker Hunters Bass Club | ||||||
Lakeland Park | ||||||
August 8, 2020 | ||||||
Place | Member Number | NAME | # FISH | BIG BASS WEIGHT | TOTAL WEIGHT | POINTS |
1 | 6 | DOUBET, ERIC | 6 | 2.06 | 10.50 | 100 |
2 | 25 | MARTIN, KOLBY | 6 | 1.88 | 8.44 | 90 |
3 | 1 | BALBINOT, MARK | 6 | 7.63 | 80 | |
4 | 23 | STEVENSON, KIP | 6 | 7.56 | 70 | |
5 | 11 | HOFFMAN, KEN | 6 | 1.38 | 7.25 | 60 |
6 | 21 | STEELE, BILL | 5 | 2.25 | 7.00 | 72 |
7 | 17 | PAROD, BERT | 3 | 1.81 | 4.56 | 54 |
8 | 19 | PHELPS, BILL | 2 | 1.94 | 3.63 | 51 |
9 | 3 | BROWN, BRETT | 1 | 1.31 | 1.31 | 48 |
10 | 18 | PAROD, FRANK | 1 | 0.88 | 0.88 | 45 |
11 | 12 | HOFFMAN, LORAN | 1 | 0.75 | 0.75 | 42 |
12 | 5 | CLARK, ROGER | 10 | |||
12 | 8 | HERRIDGE, STEVE | 10 | |||
12 | 14 | LACROIX, BOB | 10 | |||
12 | 20 | POOL, JIM | 10 | |||
12 | 24 | SWIM, BEN | 10 | |||
12 | GUEST | |||||
17 Anglers | 43 | 2.25 | 59.50 | |||
Critter | 3.5 lb Northern Pike - Frank Parod | |||||
Giveaway | SWIM, BEN | |||||
POOL, JIM |