Illini Lunker Hunters Bass Club | |||||
Prairie Lake | |||||
September 12, 2015 | |||||
Place | NAME | # FISH | BIG BASS WEIGHT | TOTAL WEIGHT | POINTS |
1 | WOODS, DENNIS | 3 | 3.43 | 8.79 | 100 |
2 | PAROD, BERT | 3 | 8.07 | 90 | |
3 | DOUBET, ERIC | 2 | 4.67 | 7.08 | 80 |
4 | STEELE, BILL | 2 | 6.59 | 70 | |
5 | St. CLAIR, ROBIN | 1 | 5.45 | 5.45 | 75 |
6 | LOUCK, BUTCH | 2 | 5.23 | 57 | |
7 | DOUBET, KYLE | 2 | 4.28 | 54 | |
8 | PAROD, FRANK | 2 | 4.00 | 51 | |
9 | BROWN, BRETT | 1 | 3.86 | 3.86 | 48 |
10 | KOLOWSKI, ROBERT | 2 | 3.78 | 45 | |
11 | HOFFMAN, LORAN | 1 | 2.88 | 2.88 | 42 |
12 | PHELPS, BILL | 1 | 2.04 | 2.04 | 39 |
13 | CLARK, ROGER | 10 | |||
13 | MARK, TOM | 10 | |||
13 | SCOBY, JASON | 10 | |||
13 | SIMONTON, LARRY | 10 | |||
13 | SIRON, JEFF | 10 | |||
13 | MARK, RICH (Guest) | ||||
18 Anglers | 22 | 5.45 | 62.05 | ||
Critter | PHELPS, BILL - 0.26 Bluegill | ||||
Giveaway | LOUCK, BUTCH | ||||
CLARK, ROGER |
|