?
Illini Lunker Hunters Bass Club | |||||
Prairie Lake | |||||
May 4, 2019 | |||||
Place | NAME | # FISH | BIG BASS WEIGHT | TOTAL WEIGHT | POINTS |
1 | DOUBET, ERIC | 3 | 3.79 | 9.47 | 115 |
2 | PAROD, FRANK | 1 | 3.13 | 3.13 | 90 |
3 | KOLOWSKI, ROBERT | 1 | 2.42 | 2.42 | 80 |
4 | BROWN, BRETT | 1 | 2.38 | 2.38 | 70 |
5 | BALBINOT, MARK | 10 | |||
5 | CLARK, BAYLOR | 10 | |||
5 | CLARK, ROGER | 10 | |||
5 | HELLE, JERRY | 10 | |||
5 | HERRIDGE, STEVE | 10 | |||
5 | HOFFMAN, KEN | 10 | |||
5 | HOFFMAN, LORAN | 10 | |||
5 | LACROIX, BOB | 10 | |||
5 | MADDOX, RYAN | 10 | |||
5 | MARK, TOM | 10 | |||
5 | PAROD, BERT | 10 | |||
5 | PHELPS, BILL | 10 | |||
5 | POOL, JIM | 10 | |||
5 | STEELE, BILL | 10 | |||
5 | STEVENSON, GARY | 10 | |||
5 | STEVENSON, KIP | 10 | |||
5 | WOLFE, KYLE | 10 | |||
5 | WOODS, DENNIS | 10 | |||
5 | LEITNER,VICKI | ||||
5 | BROWN, BRANDON (G) | ||||
24 Anglers | 6 | 3.79 | 17.40 | ||
Critter | NONE | ||||
Giveaway | STEELE, BILL | ||||
CLARK, ROGER |