?
Illini Lunker Hunters Bass Club | ||||||
Schuy-Rush Lake | ||||||
May 16, 2020 | ||||||
Place | Member Number | NAME | # FISH | BIG BASS WEIGHT | TOTAL WEIGHT | POINTS |
1 | 1 | BALBINOT, MARK | 2 | 4.30 | 7.11 | 100 |
2 | 12 | HOFFMAN, LORAN | 1 | 5.29 | 5.29 | 105 |
3 | 2 | BROWN, BRANDON | 2 | 3.00 | 5.20 | 80 |
4 | 17 | PAROD, BERT | 2 | 2.83 | 4.81 | 70 |
5 | 14 | LACROIX, BOB | 1 | 3.40 | 3.40 | 60 |
6 | 10 | HERRMANN, TIM | 3 | 3.23 | 57 | |
7 | 3 | BROWN, BRETT | 2 | 2.63 | 54 | |
8 | 20 | POOL, JIM | 2 | 2.57 | 51 | |
9 | 5 | CLARK, ROGER | 1 | 1.01 | 1.01 | 48 |
10 | 9 | HERRMANN, BRAD | 1 | 0.98 | 0.98 | 45 |
11 | 4 | CLARK, BAYLOR | 10 | |||
11 | 6 | DOUBET, ERIC | 10 | |||
11 | 8 | HERRIDGE, STEVE | 10 | |||
11 | 11 | HOFFMAN, KEN | 10 | |||
11 | 16 | MARK, TOM | 10 | |||
11 | 18 | PAROD, FRANK | 10 | |||
11 | 19 | PHELPS, BILL | 10 | |||
11 | 21 | STEELE, BILL | 10 | |||
11 | PHELPS, MIKE (GUEST) | |||||
11 | THOMPSON, RON (GUEST) | |||||
20 Anglers | 17 | 5.29 | 36.23 | |||
Critter | Tim Herrmann - 1.97lb Walleye | |||||
Giveaway | PAROD, FRANK | |||||
CLARK, BAYLOR |