Illini Lunker Hunters Bass Club | |||||
Sangchris Lake | |||||
April 11, 2015 | |||||
Place | NAME | # FISH | BIG BASS WEIGHT | TOTAL WEIGHT | POINTS |
1 | MADDOX, RYAN | 3 | 4.52 | 9.46 | 115 |
2 | HOFFMAN, LORAN | 3 | 3.67 | 8.85 | 90 |
3 | MARK, TOM | 3 | 8.27 | 80 | |
4 | BROWN, BRANDON | 3 | 7.79 | 70 | |
5 | BROWN, BRETT | 3 | 2.81 | 6.10 | 60 |
6 | DOUBET, KYLE | 2 | 3.29 | 5.82 | 57 |
7 | STEVENSON, GARY | 3 | 5.80 | 54 | |
8 | DOUBET, ERIC | 2 | 5.26 | 51 | |
9 | LOUCK, BUTCH | 1 | 3.98 | 3.98 | 48 |
10 | St. CLAIR, ROBIN | 1 | 2.74 | 2.74 | 45 |
11 | BALBINOT, MARK | 1 | 2.73 | 2.73 | 42 |
12 | WOODS, DENNIS | 1 | 2.53 | 2.53 | 39 |
13 | PAROD, BERT | 1 | 2.20 | 2.20 | 36 |
14 | HERRIDGE, RYAN | 1 | 2.13 | 2.13 | 33 |
15 | WOLFE, KYLE | 1 | 2.05 | 2.05 | 30 |
16 | POOL, JIM | 1 | 2.02 | 2.02 | 25 |
17 | STEVENSON, KIP | 1 | 2.00 | 2.00 | 25 |
18 | CLARK, BAYLOR | 1 | 1.88 | 1.88 | 25 |
19 | CLARK, RODGER | 1 | 1.79 | 1.79 | 25 |
20 | HERRIDGE, STEVE | 10 | |||
20 | KOLOWSKI, ROBERT | 10 | |||
20 | LEITNER,VICKI | 10 | |||
20 | PAROD, FRANK | 10 | |||
20 | PHELPS, BILL | 10 | |||
20 | SCOBY, JASON | 10 | |||
20 | SIMONTON, LARRY | 10 | |||
20 | STEELE, BILL | 10 | |||
27 Anglers | 33 | 4.52 | 83.40 | ||
Critter | Robin St. Clair - 0.87 Crappie | ||||
Giveaway | DOUBET, KYLE | ||||
St. CLAIR, ROBIN | |||||
STEVENSON, GARY |